2. Fees and charges
These fees and charges are valid from 1 April 2024 (inc of VAT)
Fees for under 18-year-olds are Government funded
Burials
Resident (£) | Non-resident (£) | |
---|---|---|
New grave for 1 or 2 interments | 1,101 | 1,651 |
New grave for 3 interments | 1,167 | 1,743 |
New grave for 1 or 2 interments including foundation | 1,313 | 1,858 |
New grave for 3 interments including foundation | 1,371 | 1,947 |
New grave for 1 or 2 interments including foundation and timber lining | 1,551 | 2,096 |
Plot for cremated remains - Crompton | 992 | 1,473 |
Plot for cremated remains - Hollinwood | 474 | 697 |
Appointment to choose a new grave or locate a grave with staff assistance | 47 | 47 |
Interment fee - full depth burial.* | 1,076 | 1,606 |
Interment fee under 18yrs funded by the Government.* | No charge | No charge |
Exhumation fees | 1,480 | 1,480 |
Monday to Friday between 2.30 and 4pm | 66 | 66 |
Monday to Friday after 4pm | 267 | 267 |
Saturday, Sunday, Bank Holidays | 595 | 595 |
Ashes Interment in earth or vault (ashes buried in earth at 2ft, not suitable where future full burials are required). See internment fee for full depth burial. | 287 | 287 |
Strewing of cremated remains | No charge | 65 |
Monumental fees
Resident (£) | Non-resident (£) | |
---|---|---|
Permission to erect a memorial not exceeding 3’ in height | 225 | 318 |
Permission to install kerbs (maximum 6ft x 3ft) designated areas only | 327 | 327 |
Permission to add an additional inscription | 60 | 60 |
Permission of memorial under 2’ | 86 | 86 |
Miscellaneous fees
Resident (£) | Non-resident (£) | |
---|---|---|
Bricked Grave for 1 or 2 interments, plus new grave and interment fee | 967 | 1,432 |
Bricks and Flags – to seal grave | 141 | 141 |
Timber lining of single graves | 238 | 238 |
Test dig to confirm depth | 86 | 86 |
Certified extracts from burial register | 31 | 31 |
Transfer of grant of exclusive right of burial | 88 | 125 |
Issue replacement of grant of exclusive right of burial | 88 | 125 |
Re-open niche | 86 | 132 |
Grave search | 22 | |
Register search | 53 | |
Certified extracts from crematorium register | 28 |
Memorial plaques
Fee (£) | |
---|---|
Bronze memorial plaque, lease for 10 years | 357 |
Renewal of memorial position for 10 years | 226 |
Renewal of memorial position for 5 years | 132 |
Bronze memorial plaque including lettering (including 20% VAT) | 172 |
Double Bronze memorial plaque including lettering (including 20% VAT) | 222 |
Granite memorial plaque including standard lettering (including 20% VAT) | 313 |
Cremation
Fee (£) | |
---|---|
Cremation Fee (includes 3 pieces of music, or use of the organ). The Chapel is available for 5 minutes to enter, 20 minutes for the service and 5 minutes to exit. Extended services can be arranged, cost shown below.* (Under 18yrs funded by the Government) |
832 |
NB Cremation Fees for under 18 years funded by the Government | No charge |
Unattended Cremation Fee (available at 9am and 9.15am Mon-Fri) | 472 |
Cremation environmental levy charge (Mercury Abatement legislation) | 69 |
Medical Referee Charge | 39 |
*Cremation times after 3.30pm, extended services (extra 30mins) or over running allotted time, additional fee | 123 |
Live streaming of service (not charged during limits on funeral attendees) | 50 |
**Use of Crematorium Chapel (includes 3 pieces of music or use of the organ). Chapel is available for 5 minutes to enter, 20 minutes for the service and 5 minutes to exit. |
263 |
Book of remembrance
Fee (£) | |
---|---|
Standard 2 line entry | 118 |
5 line entry | 213 |
8 line entry | 347 |
5 line entry with floral emblem | 428 |
5 line entry with badge, crest, shield or illuminated capital | 524 |
8 line entry with floral emblem | 524 |
8 line entry with badge, crest, shield or illuminated capital | 561 |
8 line entry with full coat of arms | 584 |
Memorial card - Standard 2 line entry | 63 |
Memorial card - 5 line entry | 71 |
Memorial card - 8 line entry | 96 |
Memorial card - 5 line entry with motif | 117 |
Memorial card - 8 line entry with motif | 134 |
Please make cheques payable to: OLDHAM M.B.C.
Card facilities are also available.